Pure Antimony Shots offered by us are widely used in semiconductor industry as a dopant for ultra high conductivity n type silicon wafers in the production of diodes and infrared detectors. The Pure Antimony Shots find there usage in batteries bullets, cable sheathing and also as a flame-proofing compounds.
Minimum order for Domestic 50 kg and for export 1 metric ton
Applications of Pure Antimony Shots:
Packing: In 25 Kgs or 50 Kgs HDPE Bags or 01 MT Bulk Bag or as per customer requirement.
Technical Specifications of Pure Antimony Shots:
Properties | Regular Grade | High Grade |
Antimony(Sb) | 99.65% Min. | 99.75% min. |
Arsenic(As) | 0.06% Max. | 0.02% Max |
Lead(Pb) | 0.15% Max. | 0.10% Max |
Iron(Fe) | 0.01% Max. | 0.01%Max |
Copper(Cu) | 0.01% Max. | 0.01%Max |
Selenium(Se) | 50PPM Max. | 50PPM Max. |
Bismith(Bi) | 50PPM Max. | 50PPM Max. |
Shot Size | 2MM - 10 MM | 2MM - 10 MM |
Properties
Antimony(Sb) | 99.65% Min. |
Arsenic(As) | 0.06% Max. |
Lead(Pb) | 0.20% Max. |
Iron(Fe) | 0.02% Max. |
Copper(Cu) | 0.02% Max. |
Selenium(Se) | 0.005% Max. |
Bismith(Bi) | 0.005% Max. |
Shot Size | 2 - 6 MM |
![]() |
CHEMICO SYNTHETICS LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |