This formulation is available in the form of a white, crystalline powder. The compound is only slightly soluble in water but is freely soluble in alcohol and in methanol. We ensure that the product supplied by is of the utmost quality and is in accordance with the international quality regulations.
The material is used in FR & FRLS compounds.
Properties | Grade |
Mol. Wt. | 232.15 |
CAS No. | 12036-37-1 |
Description | White Powder |
Tin | 53.0 to 56.00% |
Zinc | 26.0 to 27.5% |
Chloride | 800 ppm Max. |
Moisture | 0.01 |
Median Particle Size, D 50 (m) | 1 |
Particle Size, D 90 (m) | 10 |
Volatile loss at 105 C | 1.00% Max. |
Sieve Analysis (200 Mesh) | 0.1% Max. |
Conductivity .S | 800 Max. |
Decomposition Temperature | >570 Celsius |
![]() |
CHEMICO SYNTHETICS LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |